簡要描述:沸石分子篩轉(zhuǎn)輪價(jià)格是利用吸附-脫附-濃縮三項(xiàng)連續(xù)變溫的吸、脫附程序,使低濃度、大風(fēng)量有機(jī)廢氣濃縮為高濃度、小流量的濃縮氣體。其裝置特性適合處理大流量、低濃度、含多種有機(jī)成分的廢氣。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
序號(hào) | 規(guī)格型號(hào) | 輪體尺寸(mm) | 處理風(fēng)量(Nm3/h) | ||
風(fēng)速2m/s | 風(fēng)速3m/s | 風(fēng)速4m/s | |||
1 | HZCR-1525-40-II-A | Φ1525X400 | 10000 | 16000 | 21000 |
2 | HZCR-1750-40-II-A | Φ1750X400 | 14000 | 21000 | 28000 |
3 | HZCR-1950-40-II-A | Φ1950X400 | 17000 | 26000 | 35000 |
4 | HZCR-2150-40-II-A | Φ2150X400 | 21000 | 32000 | 43000 |
5 | HZCR-2350-40-II-A | Φ2350X400 | 26000 | 39000 | 52000 |
6 | HZCR-2500-40-II-A | Φ2500X400 | 29000 | 44000 | 59000 |
7 | HZCR-2650-40-II-A | Φ2650X400 | 33000 | 49000 | 66000 |
8 | HZCR-2950-40-II-A | Φ2950X400 | 40000 | 61000 | 81000 |
9 | HZCR-3250-40-II-A | Φ3250X400 | 49000 | 74000 | 99000 |
10 | HZCR-3550-40-II-A | Φ3550X400 | 59000 | 89000 | 118000 |
11 | HZCR-3900-40-II-A | Φ3900X400 | 71000 | 107000 | 143000 |
12 | HZCR-4250-40-II-A | Φ4250X400 | 85000 | 127000 | 170000 |
13 | HZCR-3900-50-II-A | Φ3900X500 | 71000 | 107000 | 143000 |
14 | HZCR-4250-50-II-A | Φ4250X500 | 85000 | 127000 | 170000 |
15 | HZCR-3900-60-II-A | Φ3900X600 | 71000 | 107000 | 143000 |
16 | HZCR-4250-60-II-A | Φ4250X600 | 85000 | 127000 | 170000 |
產(chǎn)品咨詢
電話
微信掃一掃